Commodity Symbol List | |
CHICAGO BOARD OF TRADE | |
---|---|
AG | SILVER (1000 Ounces) |
BO | SOYBEAN OIL |
C | CORN |
CA | CORN (yield/acre) |
CN | CANADIAN TREASURY BONDS |
DJ | DOW JONES INDEX |
FF | 30 DAY INTEREST RATE |
FV | T-NOTES (5 year) |
KI | KILO GOLD |
MB | MUNICIPAL BOND INDEX |
O | OATS |
RR | Rough Rice |
S | SOYBEANS |
SM | SOYBEAN MEAL |
TU | T-NOTES (2 year) |
TY | T-NOTES (10 year) |
US | T-BONDS |
W | WHEAT |
NEW YORK FUTURES EXCHANGE | |
CR | CRB INDEX |
CT | COTTON #2 |
DX | US DOLLAR INDEX |
EZ | CHEDDAR CHEESE |
FY | T-NOTE (5 Year) |
JO | ORANGE JUICE (Frozen Concentra |
KB | BRAZILIAN-DIFFERENTIAL COFFEE |
MF | D-MARK/F-FRANC CROSS RATE |
ML | D-MARK/LIRA CROSS RATE |
MP | B-POUND/D-MARK CROSS RATE |
MU | NONFAT DRY MILK |
MY | D-MARK/YEN CROSS RATE |
SE | SUGAR #14 |
TW | T-NOTE (2 year) |
UU | Euro Futures & Options |
WS | WHITE SUGAR |
YF | SWISS FRANC |
YL | NYSE INDEX |
YM | DEUTSCH MARK |
YP | BRITISH POUND |
YS | SMALL NYFE INDEX |
YU | NYSE UTILITIES INDEX |
YX | NYSE COMPOSITE INDEX |
YY | JAPANESE YEN |
CHICAGO MERCANTILE EXCHANGE | |
AD | AUSTRALIAN DOLLAR |
AT | ARGENTINE FRB BOND |
BB | BONELESS BEEF |
BD | ORIENTED STRAND BOARD |
BE | BRAZILIAN EI BOND |
BF | BRAZILIAN C BOND |
BP | BRITISH POUND |
CD | CANADIAN DOLLAR |
DA | BFP FLUID MILK |
DB | BUTTER |
DM | DEUTSCHE MARK |
ED | EURODOLLAR |
EM | LIBOR (LONDON INTER-BANK RATE) |
ES | MINI S&P 500 |
EY | EUROYEN |
FC | CATTLE, Feeder |
FI | FT-SE 100 INDEX (London) |
FR | FRENCH FRANC |
FT | FED FUNDS |
GI | GOLDMAN-SACHS INDEX |
IP | POUND/MARK CROSS RATE |
JY | JAPANESE YEN |
LB | LUMBER, Random Length |
LC | CATTLE, Live |
LH | HOGS, Lean |
MD | S&P 400 MIDCAP INDEX |
ME | MEXICAN PESO |
MM | MAJOR MARKET INDEX |
MN | MEXICAN PAR BOND |
MX | MEXICAN STOCK INDEX |
ND | NASDAQ 100 |
NE | NEW ZEALAND DOLLAR |
NK | NIKKEI 225 STOCK INDEX (Japan) |
NQ | IMM NASDAQ |
PB | PORK BELLIES |
RA | SOUTH AFRICAN RAND |
RL | RUSSELL 2000 INDEX |
RU | RUSSIAN RUBLE |
SF | SWISS FRANC |
SG | S&P 500/BARRA GROWTH |
SP | S&P 500 INDEX |
SU | S&P 500/BARRA VALUE |
TB | T-BILLS (90 DAY) |
TE | 28-DAY TIIE |
TR | BONELESS BEEF TRIMMINGS |
TS | 91-DAY CETES |
COMMODITY EXCHANGE | |
ER | EUROTOP 100 INDEX (Europe) |
GC | GOLD |
HG | HIGH GRADE COPPER |
SI | SILVER |
COFFEE, SUGAR & COCOA EXCHANGE | |
CC | COCOA (Metric) |
KC | COFFEE "C" |
SB | SUGAR #11 |
KANSAS CITY BOARD OF TRADE | |
IS | INTERNET STOCKS INDEX FUTURES |
KG | KANSAS NATURAL GAS |
KV | VALUE LINE INDEX |
KW | WHEAT |
MV | VALUE LINE INDEX, MINI |
LIFFE EXCHANGE | |
A | GERMAN BUND |
E | EURODOLLAR |
F | EURO/SWISS FRANC |
G | 20 YEAR GILT |
I | ITALIAN BTP BOND |
J | JAPAN YEN BOND |
L | 3 MONTH STERLING |
R | ECU BOND |
U | EURO D-MARK |
X | FTSE 100 INDEX |
Z | 3 MONTH EURO CURR |
MINNEAPOLIS GRAIN EXCHANGE | |
MW | WHEAT, Hard Red |
NW | WHEAT, White |
OM | OATS |
SH | WHITE SHRIMP |
MIDAMERICA EXCHANGE | |
UD | EURODOLLARS |
XB | T-BONDS |
XC | CORN |
XD | CANADIAN DOLLARS |
XE | SOYBEAN MEAL |
XF | SWISS FRANCS |
XH | HOGS, Live |
XJ | JAPANESE YEN |
XK | GOLD |
XL | CATTLE, Live |
XM | DEUTSCHE MARKS |
XN | T-NOTES (10 year) |
XO | OATS |
XP | BRITISH POUNDS |
XR | SOYBEAN OIL |
XS | SOYBEANS |
XT | T-BILLS |
XU | PLATINUM |
XV | T-NOTES (5 year) |
XW | WHEAT |
XY | SILVER |
NEW YORK MERCANTILE EXCHANGE | |
CL | CRUDE OIL (Light) |
COB | California/Oregon Electricity |
HC | HEATING OIL/CRUDE OIL SPREAD |
HO | HEATING OIL |
HU | GASOLINE, UNLEADED |
NG | NATURAL GAS |
PA | PALLADIUM ** |
PL | PLATINUM ** & ++ |
PN | PROPANE ++ |
RPV | Palo Verde Electricity |
SC | CRUDE OIL (Sour) |
UC | GASOLINE, UNL./CRUDE OIL SPREA |